Beloit vs Dayton: Housing
| Beloit | Dayton | |
|---|---|---|
| Median Home Value | $100,400 | $100,600 |
| Median Gross Rent | $638/mo | $918/mo |
| Homeownership Rate | 75.8% | 48.4% |
| Rent as Share of Income | 14.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Beloit | Dayton | |
|---|---|---|
| Median Home Value | $100,400 | $100,600 |
| Median Gross Rent | $638/mo | $918/mo |
| Homeownership Rate | 75.8% | 48.4% |
| Rent as Share of Income | 14.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.