Belwood vs Cary: Housing
| Belwood | Cary | |
|---|---|---|
| Median Home Value | $214,500 | $580,200 |
| Median Gross Rent | $860/mo | $1,738/mo |
| Homeownership Rate | 78.3% | 66.6% |
| Rent as Share of Income | 20.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Belwood | Cary | |
|---|---|---|
| Median Home Value | $214,500 | $580,200 |
| Median Gross Rent | $860/mo | $1,738/mo |
| Homeownership Rate | 78.3% | 66.6% |
| Rent as Share of Income | 20.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.