Bement vs Chicago: Housing
| Bement | Chicago | |
|---|---|---|
| Median Home Value | $99,300 | $334,100 |
| Median Gross Rent | $807/mo | $1,440/mo |
| Homeownership Rate | 80.7% | 46.0% |
| Rent as Share of Income | 12.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bement | Chicago | |
|---|---|---|
| Median Home Value | $99,300 | $334,100 |
| Median Gross Rent | $807/mo | $1,440/mo |
| Homeownership Rate | 80.7% | 46.0% |
| Rent as Share of Income | 12.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.