Bement vs Joliet: Housing
| Bement | Joliet | |
|---|---|---|
| Median Home Value | $99,300 | $265,800 |
| Median Gross Rent | $807/mo | $1,276/mo |
| Homeownership Rate | 80.7% | 73.7% |
| Rent as Share of Income | 12.7% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bement | Joliet | |
|---|---|---|
| Median Home Value | $99,300 | $265,800 |
| Median Gross Rent | $807/mo | $1,276/mo |
| Homeownership Rate | 80.7% | 73.7% |
| Rent as Share of Income | 12.7% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.