Bement vs Peoria: Housing
| Bement | Peoria | |
|---|---|---|
| Median Home Value | $99,300 | $156,200 |
| Median Gross Rent | $807/mo | $1,005/mo |
| Homeownership Rate | 80.7% | 57.5% |
| Rent as Share of Income | 12.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bement | Peoria | |
|---|---|---|
| Median Home Value | $99,300 | $156,200 |
| Median Gross Rent | $807/mo | $1,005/mo |
| Homeownership Rate | 80.7% | 57.5% |
| Rent as Share of Income | 12.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.