Bement vs Rockford: Housing
| Bement | Rockford | |
|---|---|---|
| Median Home Value | $99,300 | $129,000 |
| Median Gross Rent | $807/mo | $985/mo |
| Homeownership Rate | 80.7% | 54.9% |
| Rent as Share of Income | 12.7% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bement | Rockford | |
|---|---|---|
| Median Home Value | $99,300 | $129,000 |
| Median Gross Rent | $807/mo | $985/mo |
| Homeownership Rate | 80.7% | 54.9% |
| Rent as Share of Income | 12.7% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.