Ben Avon vs Erie: Housing
| Ben Avon | Erie | |
|---|---|---|
| Median Home Value | $344,700 | $115,200 |
| Median Gross Rent | $1,393/mo | $870/mo |
| Homeownership Rate | 69.0% | 54.1% |
| Rent as Share of Income | 16.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ben Avon | Erie | |
|---|---|---|
| Median Home Value | $344,700 | $115,200 |
| Median Gross Rent | $1,393/mo | $870/mo |
| Homeownership Rate | 69.0% | 54.1% |
| Rent as Share of Income | 16.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.