Bend vs Eugene: Housing
| Bend | Eugene | |
|---|---|---|
| Median Home Value | $718,400 | $460,400 |
| Median Gross Rent | $1,883/mo | $1,402/mo |
| Homeownership Rate | 61.7% | 47.9% |
| Rent as Share of Income | 23.4% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bend | Eugene | |
|---|---|---|
| Median Home Value | $718,400 | $460,400 |
| Median Gross Rent | $1,883/mo | $1,402/mo |
| Homeownership Rate | 61.7% | 47.9% |
| Rent as Share of Income | 23.4% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.