Bend vs Medford: Housing
| Bend | Medford | |
|---|---|---|
| Median Home Value | $718,400 | $417,100 |
| Median Gross Rent | $1,883/mo | $1,376/mo |
| Homeownership Rate | 61.7% | 56.3% |
| Rent as Share of Income | 23.4% | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bend | Medford | |
|---|---|---|
| Median Home Value | $718,400 | $417,100 |
| Median Gross Rent | $1,883/mo | $1,376/mo |
| Homeownership Rate | 61.7% | 56.3% |
| Rent as Share of Income | 23.4% | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.