Benson vs Peoria: Housing
| Benson | Peoria | |
|---|---|---|
| Median Home Value | $148,900 | $463,600 |
| Median Gross Rent | $783/mo | $1,843/mo |
| Homeownership Rate | 59.5% | 76.0% |
| Rent as Share of Income | 19.0% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Benson | Peoria | |
|---|---|---|
| Median Home Value | $148,900 | $463,600 |
| Median Gross Rent | $783/mo | $1,843/mo |
| Homeownership Rate | 59.5% | 76.0% |
| Rent as Share of Income | 19.0% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.