Benson vs Duluth: Housing
| Benson | Duluth | |
|---|---|---|
| Median Home Value | $156,000 | $242,700 |
| Median Gross Rent | $982/mo | $1,087/mo |
| Homeownership Rate | 61.8% | 59.4% |
| Rent as Share of Income | 22.3% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Benson | Duluth | |
|---|---|---|
| Median Home Value | $156,000 | $242,700 |
| Median Gross Rent | $982/mo | $1,087/mo |
| Homeownership Rate | 61.8% | 59.4% |
| Rent as Share of Income | 22.3% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.