Benson vs Ogden: Housing
| Benson | Ogden | |
|---|---|---|
| Median Home Value | $291,300 | $355,600 |
| Median Gross Rent | $953/mo | $1,216/mo |
| Homeownership Rate | 73.8% | 61.3% |
| Rent as Share of Income | 12.3% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Benson | Ogden | |
|---|---|---|
| Median Home Value | $291,300 | $355,600 |
| Median Gross Rent | $953/mo | $1,216/mo |
| Homeownership Rate | 73.8% | 61.3% |
| Rent as Share of Income | 12.3% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.