Benson vs Orem: Housing
| Benson | Orem | |
|---|---|---|
| Median Home Value | $291,300 | $472,300 |
| Median Gross Rent | $953/mo | $1,438/mo |
| Homeownership Rate | 73.8% | 57.8% |
| Rent as Share of Income | 12.3% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Benson | Orem | |
|---|---|---|
| Median Home Value | $291,300 | $472,300 |
| Median Gross Rent | $953/mo | $1,438/mo |
| Homeownership Rate | 73.8% | 57.8% |
| Rent as Share of Income | 12.3% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.