Benson vs Provo: Housing
| Benson | Provo | |
|---|---|---|
| Median Home Value | $291,300 | $467,200 |
| Median Gross Rent | $953/mo | $1,193/mo |
| Homeownership Rate | 73.8% | 39.4% |
| Rent as Share of Income | 12.3% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Benson | Provo | |
|---|---|---|
| Median Home Value | $291,300 | $467,200 |
| Median Gross Rent | $953/mo | $1,193/mo |
| Homeownership Rate | 73.8% | 39.4% |
| Rent as Share of Income | 12.3% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.