Benson vs Sandy: Housing
| Benson | Sandy | |
|---|---|---|
| Median Home Value | $291,300 | $614,100 |
| Median Gross Rent | $953/mo | $1,777/mo |
| Homeownership Rate | 73.8% | 75.2% |
| Rent as Share of Income | 12.3% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Benson | Sandy | |
|---|---|---|
| Median Home Value | $291,300 | $614,100 |
| Median Gross Rent | $953/mo | $1,777/mo |
| Homeownership Rate | 73.8% | 75.2% |
| Rent as Share of Income | 12.3% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.