Benton vs Aurora: Housing
| Benton | Aurora | |
|---|---|---|
| Median Home Value | $87,200 | $274,800 |
| Median Gross Rent | $798/mo | $1,596/mo |
| Homeownership Rate | 62.6% | 66.4% |
| Rent as Share of Income | 17.7% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Benton | Aurora | |
|---|---|---|
| Median Home Value | $87,200 | $274,800 |
| Median Gross Rent | $798/mo | $1,596/mo |
| Homeownership Rate | 62.6% | 66.4% |
| Rent as Share of Income | 17.7% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.