Benton vs Elgin: Housing
| Benton | Elgin | |
|---|---|---|
| Median Home Value | $87,200 | $273,000 |
| Median Gross Rent | $798/mo | $1,361/mo |
| Homeownership Rate | 62.6% | 71.9% |
| Rent as Share of Income | 17.7% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Benton | Elgin | |
|---|---|---|
| Median Home Value | $87,200 | $273,000 |
| Median Gross Rent | $798/mo | $1,361/mo |
| Homeownership Rate | 62.6% | 71.9% |
| Rent as Share of Income | 17.7% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.