Benton vs Joliet: Housing
| Benton | Joliet | |
|---|---|---|
| Median Home Value | $87,200 | $265,800 |
| Median Gross Rent | $798/mo | $1,276/mo |
| Homeownership Rate | 62.6% | 73.7% |
| Rent as Share of Income | 17.7% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Benton | Joliet | |
|---|---|---|
| Median Home Value | $87,200 | $265,800 |
| Median Gross Rent | $798/mo | $1,276/mo |
| Homeownership Rate | 62.6% | 73.7% |
| Rent as Share of Income | 17.7% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.