Benton vs Peoria: Housing
| Benton | Peoria | |
|---|---|---|
| Median Home Value | $87,200 | $156,200 |
| Median Gross Rent | $798/mo | $1,005/mo |
| Homeownership Rate | 62.6% | 57.5% |
| Rent as Share of Income | 17.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Benton | Peoria | |
|---|---|---|
| Median Home Value | $87,200 | $156,200 |
| Median Gross Rent | $798/mo | $1,005/mo |
| Homeownership Rate | 62.6% | 57.5% |
| Rent as Share of Income | 17.7% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.