Berino vs Roswell: Housing
| Berino | Roswell | |
|---|---|---|
| Median Home Value | $105,100 | $152,600 |
| Median Gross Rent | —/mo | $876/mo |
| Homeownership Rate | 92.7% | 68.6% |
| Rent as Share of Income | — | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Berino | Roswell | |
|---|---|---|
| Median Home Value | $105,100 | $152,600 |
| Median Gross Rent | —/mo | $876/mo |
| Homeownership Rate | 92.7% | 68.6% |
| Rent as Share of Income | — | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.