Berino vs Santa Fe: Housing
| Berino | Santa Fe | |
|---|---|---|
| Median Home Value | $105,100 | $444,900 |
| Median Gross Rent | —/mo | $1,463/mo |
| Homeownership Rate | 92.7% | 63.6% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Berino | Santa Fe | |
|---|---|---|
| Median Home Value | $105,100 | $444,900 |
| Median Gross Rent | —/mo | $1,463/mo |
| Homeownership Rate | 92.7% | 63.6% |
| Rent as Share of Income | — | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.