Berlin vs Keene: Housing
| Berlin | Keene | |
|---|---|---|
| Median Home Value | $131,000 | $252,500 |
| Median Gross Rent | $815/mo | $1,342/mo |
| Homeownership Rate | 62.6% | 55.1% |
| Rent as Share of Income | 21.6% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Berlin | Keene | |
|---|---|---|
| Median Home Value | $131,000 | $252,500 |
| Median Gross Rent | $815/mo | $1,342/mo |
| Homeownership Rate | 62.6% | 55.1% |
| Rent as Share of Income | 21.6% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.