Berlin vs Akron: Housing
| Berlin | Akron | |
|---|---|---|
| Median Home Value | $317,700 | $122,000 |
| Median Gross Rent | $732/mo | $955/mo |
| Homeownership Rate | 75.8% | 50.7% |
| Rent as Share of Income | 10.6% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Berlin | Akron | |
|---|---|---|
| Median Home Value | $317,700 | $122,000 |
| Median Gross Rent | $732/mo | $955/mo |
| Homeownership Rate | 75.8% | 50.7% |
| Rent as Share of Income | 10.6% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.