Berlin vs Canton: Housing
| Berlin | Canton | |
|---|---|---|
| Median Home Value | $317,700 | $97,800 |
| Median Gross Rent | $732/mo | $850/mo |
| Homeownership Rate | 75.8% | 48.7% |
| Rent as Share of Income | 10.6% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Berlin | Canton | |
|---|---|---|
| Median Home Value | $317,700 | $97,800 |
| Median Gross Rent | $732/mo | $850/mo |
| Homeownership Rate | 75.8% | 48.7% |
| Rent as Share of Income | 10.6% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.