Berry College vs Atlanta: Housing
| Berry College | Atlanta | |
|---|---|---|
| Median Home Value | — | $439,600 |
| Median Gross Rent | —/mo | $1,711/mo |
| Homeownership Rate | 0.0% | 46.4% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Berry College | Atlanta | |
|---|---|---|
| Median Home Value | — | $439,600 |
| Median Gross Rent | —/mo | $1,711/mo |
| Homeownership Rate | 0.0% | 46.4% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.