Berwick vs Erie: Housing
| Berwick | Erie | |
|---|---|---|
| Median Home Value | $156,500 | $115,200 |
| Median Gross Rent | $797/mo | $870/mo |
| Homeownership Rate | 60.3% | 54.1% |
| Rent as Share of Income | 19.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Berwick | Erie | |
|---|---|---|
| Median Home Value | $156,500 | $115,200 |
| Median Gross Rent | $797/mo | $870/mo |
| Homeownership Rate | 60.3% | 54.1% |
| Rent as Share of Income | 19.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.