Bethany vs Bend: Housing
| Bethany | Bend | |
|---|---|---|
| Median Home Value | $751,700 | $718,400 |
| Median Gross Rent | $2,245/mo | $1,883/mo |
| Homeownership Rate | 66.4% | 61.7% |
| Rent as Share of Income | 16.1% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bethany | Bend | |
|---|---|---|
| Median Home Value | $751,700 | $718,400 |
| Median Gross Rent | $2,245/mo | $1,883/mo |
| Homeownership Rate | 66.4% | 61.7% |
| Rent as Share of Income | 16.1% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.