Bethel vs Toledo: Housing
| Bethel | Toledo | |
|---|---|---|
| Median Home Value | $158,500 | $114,500 |
| Median Gross Rent | $667/mo | $901/mo |
| Homeownership Rate | 48.3% | 53.3% |
| Rent as Share of Income | 18.3% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bethel | Toledo | |
|---|---|---|
| Median Home Value | $158,500 | $114,500 |
| Median Gross Rent | $667/mo | $901/mo |
| Homeownership Rate | 48.3% | 53.3% |
| Rent as Share of Income | 18.3% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.