Bethel vs Kent: Housing
| Bethel | Kent | |
|---|---|---|
| Median Home Value | $473,900 | $587,800 |
| Median Gross Rent | $1,170/mo | $1,909/mo |
| Homeownership Rate | 87.6% | 57.2% |
| Rent as Share of Income | 17.6% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bethel | Kent | |
|---|---|---|
| Median Home Value | $473,900 | $587,800 |
| Median Gross Rent | $1,170/mo | $1,909/mo |
| Homeownership Rate | 87.6% | 57.2% |
| Rent as Share of Income | 17.6% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.