Beverly vs Akron: Housing
| Beverly | Akron | |
|---|---|---|
| Median Home Value | $165,900 | $122,000 |
| Median Gross Rent | $753/mo | $955/mo |
| Homeownership Rate | 58.6% | 50.7% |
| Rent as Share of Income | 19.7% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Beverly | Akron | |
|---|---|---|
| Median Home Value | $165,900 | $122,000 |
| Median Gross Rent | $753/mo | $955/mo |
| Homeownership Rate | 58.6% | 50.7% |
| Rent as Share of Income | 19.7% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.