Beverly vs Dayton: Housing
| Beverly | Dayton | |
|---|---|---|
| Median Home Value | $165,900 | $100,600 |
| Median Gross Rent | $753/mo | $918/mo |
| Homeownership Rate | 58.6% | 48.4% |
| Rent as Share of Income | 19.7% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Beverly | Dayton | |
|---|---|---|
| Median Home Value | $165,900 | $100,600 |
| Median Gross Rent | $753/mo | $918/mo |
| Homeownership Rate | 58.6% | 48.4% |
| Rent as Share of Income | 19.7% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.