Bexley vs Parma: Housing
| Bexley | Parma | |
|---|---|---|
| Median Home Value | $527,800 | $170,100 |
| Median Gross Rent | $1,268/mo | $1,087/mo |
| Homeownership Rate | 79.7% | 72.4% |
| Rent as Share of Income | 9.6% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bexley | Parma | |
|---|---|---|
| Median Home Value | $527,800 | $170,100 |
| Median Gross Rent | $1,268/mo | $1,087/mo |
| Homeownership Rate | 79.7% | 72.4% |
| Rent as Share of Income | 9.6% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.