Biola vs Oakland: Housing
| Biola | Oakland | |
|---|---|---|
| Median Home Value | $246,100 | $929,900 |
| Median Gross Rent | $980/mo | $1,979/mo |
| Homeownership Rate | 61.9% | 42.3% |
| Rent as Share of Income | 27.2% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Biola | Oakland | |
|---|---|---|
| Median Home Value | $246,100 | $929,900 |
| Median Gross Rent | $980/mo | $1,979/mo |
| Homeownership Rate | 61.9% | 42.3% |
| Rent as Share of Income | 27.2% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.