Bismarck vs Minot: Housing
| Bismarck | Minot | |
|---|---|---|
| Median Home Value | $300,300 | $257,100 |
| Median Gross Rent | $999/mo | $973/mo |
| Homeownership Rate | 65.5% | 56.7% |
| Rent as Share of Income | 15.3% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bismarck | Minot | |
|---|---|---|
| Median Home Value | $300,300 | $257,100 |
| Median Gross Rent | $999/mo | $973/mo |
| Homeownership Rate | 65.5% | 56.7% |
| Rent as Share of Income | 15.3% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.