Blossburg vs Erie: Housing
| Blossburg | Erie | |
|---|---|---|
| Median Home Value | $157,200 | $115,200 |
| Median Gross Rent | $969/mo | $870/mo |
| Homeownership Rate | 68.4% | 54.1% |
| Rent as Share of Income | 16.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Blossburg | Erie | |
|---|---|---|
| Median Home Value | $157,200 | $115,200 |
| Median Gross Rent | $969/mo | $870/mo |
| Homeownership Rate | 68.4% | 54.1% |
| Rent as Share of Income | 16.9% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.