Blue Ridge vs Dothan: Housing
| Blue Ridge | Dothan | |
|---|---|---|
| Median Home Value | $314,900 | $194,000 |
| Median Gross Rent | —/mo | $960/mo |
| Homeownership Rate | 98.6% | 57.1% |
| Rent as Share of Income | — | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Blue Ridge | Dothan | |
|---|---|---|
| Median Home Value | $314,900 | $194,000 |
| Median Gross Rent | —/mo | $960/mo |
| Homeownership Rate | 98.6% | 57.1% |
| Rent as Share of Income | — | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.