Bluffton vs Akron: Housing
| Bluffton | Akron | |
|---|---|---|
| Median Home Value | $212,400 | $122,000 |
| Median Gross Rent | $823/mo | $955/mo |
| Homeownership Rate | 67.1% | 50.7% |
| Rent as Share of Income | 13.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bluffton | Akron | |
|---|---|---|
| Median Home Value | $212,400 | $122,000 |
| Median Gross Rent | $823/mo | $955/mo |
| Homeownership Rate | 67.1% | 50.7% |
| Rent as Share of Income | 13.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.