Boardman vs Bend: Housing
| Boardman | Bend | |
|---|---|---|
| Median Home Value | $235,300 | $718,400 |
| Median Gross Rent | $971/mo | $1,883/mo |
| Homeownership Rate | 58.2% | 61.7% |
| Rent as Share of Income | 17.5% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boardman | Bend | |
|---|---|---|
| Median Home Value | $235,300 | $718,400 |
| Median Gross Rent | $971/mo | $1,883/mo |
| Homeownership Rate | 58.2% | 61.7% |
| Rent as Share of Income | 17.5% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.