Boaz vs Dothan: Housing
| Boaz | Dothan | |
|---|---|---|
| Median Home Value | $199,200 | $194,000 |
| Median Gross Rent | $663/mo | $960/mo |
| Homeownership Rate | 66.7% | 57.1% |
| Rent as Share of Income | 16.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boaz | Dothan | |
|---|---|---|
| Median Home Value | $199,200 | $194,000 |
| Median Gross Rent | $663/mo | $960/mo |
| Homeownership Rate | 66.7% | 57.1% |
| Rent as Share of Income | 16.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.