Boaz vs Hoover: Housing
| Boaz | Hoover | |
|---|---|---|
| Median Home Value | $199,200 | $412,200 |
| Median Gross Rent | $663/mo | $1,457/mo |
| Homeownership Rate | 66.7% | 71.1% |
| Rent as Share of Income | 16.0% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boaz | Hoover | |
|---|---|---|
| Median Home Value | $199,200 | $412,200 |
| Median Gross Rent | $663/mo | $1,457/mo |
| Homeownership Rate | 66.7% | 71.1% |
| Rent as Share of Income | 16.0% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.