Boaz vs Wheeling: Housing
| Boaz | Wheeling | |
|---|---|---|
| Median Home Value | $244,500 | $146,500 |
| Median Gross Rent | $1,292/mo | $794/mo |
| Homeownership Rate | 78.1% | 59.8% |
| Rent as Share of Income | 21.4% | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boaz | Wheeling | |
|---|---|---|
| Median Home Value | $244,500 | $146,500 |
| Median Gross Rent | $1,292/mo | $794/mo |
| Homeownership Rate | 78.1% | 59.8% |
| Rent as Share of Income | 21.4% | 19.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.