Boley vs Lawton: Housing
| Boley | Lawton | |
|---|---|---|
| Median Home Value | $49,000 | $142,100 |
| Median Gross Rent | $525/mo | $967/mo |
| Homeownership Rate | 77.6% | 44.8% |
| Rent as Share of Income | 24.0% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boley | Lawton | |
|---|---|---|
| Median Home Value | $49,000 | $142,100 |
| Median Gross Rent | $525/mo | $967/mo |
| Homeownership Rate | 77.6% | 44.8% |
| Rent as Share of Income | 24.0% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.