Boley vs Moore: Housing
| Boley | Moore | |
|---|---|---|
| Median Home Value | $49,000 | $204,500 |
| Median Gross Rent | $525/mo | $1,340/mo |
| Homeownership Rate | 77.6% | 67.9% |
| Rent as Share of Income | 24.0% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boley | Moore | |
|---|---|---|
| Median Home Value | $49,000 | $204,500 |
| Median Gross Rent | $525/mo | $1,340/mo |
| Homeownership Rate | 77.6% | 67.9% |
| Rent as Share of Income | 24.0% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.