Boley vs Norman: Housing
| Boley | Norman | |
|---|---|---|
| Median Home Value | $49,000 | $250,100 |
| Median Gross Rent | $525/mo | $1,090/mo |
| Homeownership Rate | 77.6% | 53.3% |
| Rent as Share of Income | 24.0% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boley | Norman | |
|---|---|---|
| Median Home Value | $49,000 | $250,100 |
| Median Gross Rent | $525/mo | $1,090/mo |
| Homeownership Rate | 77.6% | 53.3% |
| Rent as Share of Income | 24.0% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.