Boley vs Tulsa: Housing
| Boley | Tulsa | |
|---|---|---|
| Median Home Value | $49,000 | $205,300 |
| Median Gross Rent | $525/mo | $1,052/mo |
| Homeownership Rate | 77.6% | 51.9% |
| Rent as Share of Income | 24.0% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boley | Tulsa | |
|---|---|---|
| Median Home Value | $49,000 | $205,300 |
| Median Gross Rent | $525/mo | $1,052/mo |
| Homeownership Rate | 77.6% | 51.9% |
| Rent as Share of Income | 24.0% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.