Bolindale vs Akron: Housing
| Bolindale | Akron | |
|---|---|---|
| Median Home Value | $94,400 | $122,000 |
| Median Gross Rent | $918/mo | $955/mo |
| Homeownership Rate | 76.5% | 50.7% |
| Rent as Share of Income | 24.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bolindale | Akron | |
|---|---|---|
| Median Home Value | $94,400 | $122,000 |
| Median Gross Rent | $918/mo | $955/mo |
| Homeownership Rate | 76.5% | 50.7% |
| Rent as Share of Income | 24.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.