Bolivar vs Dayton: Housing
| Bolivar | Dayton | |
|---|---|---|
| Median Home Value | $193,200 | $100,600 |
| Median Gross Rent | $851/mo | $918/mo |
| Homeownership Rate | 77.1% | 48.4% |
| Rent as Share of Income | 14.7% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bolivar | Dayton | |
|---|---|---|
| Median Home Value | $193,200 | $100,600 |
| Median Gross Rent | $851/mo | $918/mo |
| Homeownership Rate | 77.1% | 48.4% |
| Rent as Share of Income | 14.7% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.