Booker vs Dallas: Housing
| Booker | Dallas | |
|---|---|---|
| Median Home Value | $150,200 | $320,700 |
| Median Gross Rent | $946/mo | $1,472/mo |
| Homeownership Rate | 79.7% | 42.4% |
| Rent as Share of Income | 16.3% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Booker | Dallas | |
|---|---|---|
| Median Home Value | $150,200 | $320,700 |
| Median Gross Rent | $946/mo | $1,472/mo |
| Homeownership Rate | 79.7% | 42.4% |
| Rent as Share of Income | 16.3% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.