Boone vs Waterloo: Housing
| Boone | Waterloo | |
|---|---|---|
| Median Home Value | $173,000 | $152,600 |
| Median Gross Rent | $831/mo | $923/mo |
| Homeownership Rate | 71.6% | 62.1% |
| Rent as Share of Income | 14.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boone | Waterloo | |
|---|---|---|
| Median Home Value | $173,000 | $152,600 |
| Median Gross Rent | $831/mo | $923/mo |
| Homeownership Rate | 71.6% | 62.1% |
| Rent as Share of Income | 14.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.