Boone vs Cary: Housing
| Boone | Cary | |
|---|---|---|
| Median Home Value | $411,100 | $580,200 |
| Median Gross Rent | $1,111/mo | $1,738/mo |
| Homeownership Rate | 26.2% | 66.6% |
| Rent as Share of Income | 44.3% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boone | Cary | |
|---|---|---|
| Median Home Value | $411,100 | $580,200 |
| Median Gross Rent | $1,111/mo | $1,738/mo |
| Homeownership Rate | 26.2% | 66.6% |
| Rent as Share of Income | 44.3% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.